I was working on a new strategy (let me call it Strategy No. 2) these days. My possible trades for today based on Daily Chart:
Quick Update at 03:00 pm (GMT+3):
______________________________________________________________________________
On strategy No. 1 I don't see any good trade setups as the price is ranging on my favorite currency pairs.
I am also working on one more strategy (Strategy No. 3) and since last week I had 10% profit so far. I will test this strategy for at least a month and update the results.
31-Jul-12 | ||||||
Currency | Long | TP | SL | Short | TP | SL |
EUR/USD | 1.2281 | 1.2302 | 1.2181 | 1.2238 | 1.2216 | 1.2338 |
GBP/JPY | 122.96 | 123.04 | 121.96 | 122.79 | 122.70 | 123.79 |
GBP/USD | 1.5727 | 1.5744 | 1.5627 | 1.5693 | 1.5676 | 1.5793 |
EUR/GBP | 0.7810 | 0.7820 | 0.7710 | 0.7792 | 0.7783 | 0.7892 |
GBP/CHF | 1.5404 | 1.5423 | 1.5304 | 1.5365 | 1.5345 | 1.5465 |
USD/JPY | 78.27 | 78.37 | 77.27 | 78.06 | 77.95 | 79.06 |
USD/CHF | 0.9813 | 0.9830 | 0.9713 | 0.9779 | 0.9762 | 0.9879 |
AUD/USD | 1.0506 | 1.0521 | 1.0406 | 1.0476 | 1.0462 | 1.0576 |
EUR/JPY | 96.10 | 96.38 | 95.10 | 95.54 | 95.26 | 96.54 |
NZD/USD | 0.8090 | 0.8097 | 0.7990 | 0.8075 | 0.8067 | 0.8175 |
Quick Update at 03:00 pm (GMT+3):
______________________________________________________________________________
On strategy No. 1 I don't see any good trade setups as the price is ranging on my favorite currency pairs.
I am also working on one more strategy (Strategy No. 3) and since last week I had 10% profit so far. I will test this strategy for at least a month and update the results.

